Prediksi Susunan Pemain :
Rusia : Igor Akinfeev – Georgi Dzhikiya – Ruslan Kambolov – Fedor Kudryashov – Ilya Kutepov – Aleksandr Erokhin – Yuri Gazinskiy – Denis Glushakov – Aleksandr Golovin – Aleksandr Bukharov – Maksim Kanunnikov.
Arab Saudi : Abdullah Al Muaiouf – Mansour Althaqfi Al Harbi – Osama Hawsawi – Omar Hawsawi – Yasir Al Shahrani – Salman Al-Faraj – Yahya Al Shehri – Mohammed Al-Sahlawi – Abdullah Otayf – Taisir Al-Jassim – Nawaf Al-Abid.
Head To Head Rusia Vs Arab Saudi
Data | Laga | Result | Skor | Kompetisi |
06 Oktober 1993 | Arab Saudi Vs Rusia | L | 4-2 | International Friendly |
Lima Pertandingan Terakhir Russia
Data | Laga | Result | Skor | Kompetisi |
10 Oktober 2017 | Rusia Vs Iran | D | 1-1 | International Friendly |
11 Desember 2017 | Rusia Vs Argentina | L | 0-1 | International Friendly |
14 November 2017 | Russia vs Spain | D | 3-3 | International Friendly |
23 Maret 2018 | Russia vs Brazil | L | 0-3 | International Friendly |
27 Maret 2018 | Russia vs Prancis | L | 1-3 | International Friendly |
Lima Pertandingan Terakhir Arab Saudi
Data | Laga | Result | Skor | Kompetisi |
29 Augustus 2017 | United Arab Emirates vs Saudi Arabia | L | 2-1 | FIFA World Cup |
05 September 2017 | Saudi Arabia vs Japan | W | 3-0 | FIFA World Cup |
10 November 2017 | Portugal vs Saudi Arabia | L | 3-0 | International Friendly |
23 Maret 2018 | Ukraine vs Saudi Arabia | D | 1-1 | International Friendly |
27 Maret 2018 | Belgium vs Saudi Arabia | L | 4-0 | International Friendly |
Persentase Kemenangan :
Rusia Menang : 50%
Saudi Arabia Menang : 30%
Seri : 20%
Prediksi Skor Rusia – Arab Saudi : 2 – 1